UK property
Sold prices in CV47
Deppers BridgeRugby
Real HM Land Registry sold prices for the CV47 postcode area — recorded sales from the last 24 months, refreshed every 24 hours.
Properties sold
250
last 24 months
Typical price
£317,750
median sale
Middle 80% range
£179,850–£611,000
lower to upper
Local authority
Deppers Bridge
Rugby
Where CV47 sits
- Neighbourhood
- Deppers Bridge
- Local authority
- Rugby
- Ward
- Bishop's Itchington, Fenny Compton & Napton
- Parish
- Avon Dassett
- County
- Warwickshire
- Country
- England
Reported crimes
13 within ~1 mi · 2026-06
Sources: ONS · OpenStreetMap (© contributors) · data.police.uk
By property type
Typical price by type — CV47
Detached
£461,000
79 sales
Semi-detached
£302,750
88 sales
Terraced
£250,500
59 sales
Flat / maisonette
£156,000
18 sales
Other
£437,500
6 sales
Recent transactions
Most recent sales in CV47
Click a row to focus its pin on the map, or hover any pin for the full address and sale details. The gold pin marks the CV47 centre.
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| 6, KENNING CLOSE, SOUTHAMCV47 9SD | £650,000 | 2026-07-21 | Detached | Freehold |
| 23, SYCAMORE GROVE, SOUTHAMCV47 1EY | £510,000 | 2026-07-10 | Detached | Freehold |
| 16, MEADOW DRIVE, SOUTHAMCV47 9AA | £398,000 | 2026-07-10 | Detached | Freehold |
| 9, STONE FURLONG, SOUTHAMCV47 9AG | £106,000 | 2026-07-10 | Terraced | Leasehold |
| 3, HOLYWELL DRIVE, SOUTHAMCV47 2PA | £315,000 | 2026-07-10 | Semi-detached | Freehold |
| 8, ASH MEWS, SOUTHAMCV47 2RU | £205,000 | 2026-07-08 | Terraced | Freehold |
| 4, MEADOW ROAD, SOUTHAMCV47 1EN | £450,000 | 2026-07-03 | Detached | Freehold |
| 1, WARWICK PLACE, SOUTHAMCV47 0JL | £450,000 | 2026-06-30 | Detached | Freehold |
| 26, LAKIN DRIVE, SOUTHAMCV47 2TE | £300,000 | 2026-06-26 | Semi-detached | Freehold |
| 25, ST MICHAELS CRESCENT, SOUTHAMCV47 8JH | £343,000 | 2026-06-26 | Semi-detached | Freehold |
| DERRYCLARE, BUTT HILL, SOUTHAMCV47 8NE | £550,000 | 2026-06-26 | Detached | Freehold |
| 26, FALKLAND PLACE, SOUTHAMCV47 2UD | £160,000 | 2026-06-26 | Terraced | Freehold |
| 3, CYRILS CORNER, SOUTHAMCV47 8PH | £126,000 | 2026-06-26 | Semi-detached | Leasehold |
| THE BULL INN, BULL STREET, SOUTHAMCV47 1PQ | £157,000 | 2026-06-26 | Flat / maisonette | Leasehold |
| 23, NELSONS WAY, SOUTHAMCV47 8PL | £222,000 | 2026-06-26 | Semi-detached | Leasehold |
| 16, SPITFIRE ROAD, SOUTHAMCV47 1AD | £345,000 | 2026-06-23 | Semi-detached | Freehold |
| VICTORIA COTTAGE, HIGH STREET, SOUTHAMCV47 8LP | £320,000 | 2026-06-19 | Flat / maisonette | Freehold |
| OLD TOWN HOUSE, SOUTHAMCV47 2SL | £1,440,000 | 2026-06-19 | Detached | Freehold |
| 31, FLYING FIELDS ROAD, SOUTHAMCV47 1GA | £290,000 | 2026-06-15 | Semi-detached | Freehold |
| 9, STATION ROAD, SOUTHAMCV47 2YW | £340,000 | 2026-06-12 | Semi-detached | Freehold |
Showing 250 transactions across multiple pages. Open the interactive tool to also see the trend chart and download a PDF report.
Want the full picture for CV47?
Open the interactive sold-prices tool
Sort transactions, see a 24-month trend chart, compare by property type, and save the search to your favourites — kept in your free account.
Prices are one signal. The free CV47 postcode report adds crime, flood, council tax, planning and schools in one place — or run an OfferCheck on CV47 to see the risks before you offer.
Source: HM Land Registry Price Paid Data, fetched via the open data API at landregistry.data.gov.uk. Updated every 24 hours. All figures are real transactions, not estimates. About Your Property Check.
Cash Offer Check
Thinking of selling in CV47? A trusted, funded partner is looking to buy here.
No fees, no lock-in — see your options, no obligation.