UK property
Sold prices in EX37
Satterleigh and WarkleighNorth Devon
Real HM Land Registry sold prices for the EX37 postcode area — recorded sales from the last 24 months, refreshed every 24 hours.
Properties sold
250
last 24 months
Typical price
£328,750
median sale
Middle 80% range
£134,000–£701,000
lower to upper
Local authority
Satterleigh and Warkleigh
North Devon
Where EX37 sits
- Neighbourhood
- Satterleigh and Warkleigh
- Local authority
- North Devon
- Ward
- Barnstaple Central
- Parish
- Ashreigney
- County
- Devon
- Country
- England
Reported crimes
2 within ~1 mi · 2026-05
Sources: ONS · OpenStreetMap (© contributors) · data.police.uk
By property type
Typical price by type — EX37
Detached
£440,000
105 sales
Semi-detached
£263,000
44 sales
Terraced
£227,000
39 sales
Flat / maisonette
—
0 sales
Other
£180,000
62 sales
Recent transactions
Most recent sales in EX37
Click a row to focus its pin on the map, or hover any pin for the full address and sale details. The gold pin marks the EX37 centre.
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| BLACKMANTLE, UMBERLEIGHEX37 9QA | £475,000 | 2026-06-29 | Detached | Freehold |
| 1, TOWNBRIDGE COTTAGES, UMBERLEIGHEX37 9LT | £294,000 | 2026-06-26 | Detached | Freehold |
| BRIDGE FARM, UMBERLEIGHEX37 9JS | £330,000 | 2026-06-19 | Terraced | Freehold |
| 18, FOUNTAIN FIELDS, UMBERLEIGHEX37 9AP | £320,000 | 2026-05-28 | Detached | Freehold |
| BRIDGE FARM, UMBERLEIGHEX37 9JS | £350,000 | 2026-05-26 | Terraced | Freehold |
| 7, WARDENS CLOSE, UMBERLEIGHEX37 9BD | £247,500 | 2026-05-22 | Detached | Freehold |
| 10, FAIRWAYS DRIVE, UMBERLEIGHEX37 9BY | £405,000 | 2026-05-21 | Detached | Freehold |
| HIGHFIELD BARN, UMBERLEIGHEX37 9HP | £630,000 | 2026-05-20 | Detached | Freehold |
| MAURETANIA, UMBERLEIGHEX37 9LT | £490,000 | 2026-05-06 | Detached | Freehold |
| UMBERLEIGH GARAGE, UMBERLEIGHEX37 9AS | £180,000 | 2026-05-01 | Other | Freehold |
| AMIDALA, UMBERLEIGHEX37 9PX | £412,500 | 2026-04-20 | Detached | Freehold |
| TAWLEAZE, UMBERLEIGHEX37 9DA | £460,000 | 2026-04-20 | Detached | Freehold |
| THE CYDER HOUSE, UMBERLEIGHEX37 9TS | £550,000 | 2026-04-08 | Detached | Freehold |
| BARRY, THE SQUARE, UMBERLEIGHEX37 9QW | £355,000 | 2026-04-02 | Terraced | Freehold |
| ROCK COTTAGE, UMBERLEIGHEX37 9LJ | £385,000 | 2026-02-27 | Detached | Freehold |
| 17, BARTON MEADOW ROAD, UMBERLEIGHEX37 9AN | £227,500 | 2026-02-23 | Semi-detached | Freehold |
| STEPS COTTAGE, UMBERLEIGHEX37 9AY | £397,450 | 2026-02-17 | Detached | Freehold |
| FOUR WHITE GATES, UMBERLEIGHEX37 9QR | £265,000 | 2026-02-02 | Semi-detached | Freehold |
| THE COTTAGE, UMBERLEIGHEX37 9AY | £317,000 | 2026-01-28 | Semi-detached | Freehold |
| 1, TOWNSEND COTTAGES, UMBERLEIGHEX37 9PU | £195,000 | 2026-01-21 | Terraced | Freehold |
Showing 250 transactions across multiple pages. Open the interactive tool to also see the trend chart and download a PDF report.
Want the full picture for EX37?
Open the interactive sold-prices tool
Sort transactions, see a 24-month trend chart, compare by property type, and save the search to your favourites — kept in your free account.
Prices are one signal. The free EX37 postcode report adds crime, flood, council tax, planning and schools in one place — or run an OfferCheck on EX37 to see the risks before you offer.
Source: HM Land Registry Price Paid Data, fetched via the open data API at landregistry.data.gov.uk. Updated every 24 hours. All figures are real transactions, not estimates. About Your Property Check.
Cash Offer Check
Thinking of selling in EX37? A trusted, funded partner is looking to buy here.
No fees, no lock-in — see your options, no obligation.