UK property
Sold prices in N1C
King's CrossCamden
Real HM Land Registry sold prices for the N1C postcode area — recorded sales from the last 24 months, refreshed every 24 hours.
Properties sold
250
last 24 months
Typical price
£1,087,500
median sale
Middle 80% range
£619,500–£2,238,930
lower to upper
Local authority
King's Cross
Camden
Where N1C sits
- Neighbourhood
- King's Cross
- Local authority
- Camden
- Ward
- Camden Square
- Parish
- Camden, unparished area
- Country
- England
Reported crimes
2377 within ~1 mi · 2026-06
Sources: ONS · OpenStreetMap (© contributors) · data.police.uk
By property type
Typical price by type — N1C
Detached
—
0 sales
Semi-detached
—
0 sales
Terraced
—
0 sales
Flat / maisonette
£1,100,000
241 sales
Other
£809,000
9 sales
Recent transactions
Most recent sales in N1C
Click a row to focus its pin on the map, or hover any pin for the full address and sale details. The gold pin marks the N1C centre.
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| GASHOLDERS BUILDING, 1, LEWIS CUBITT SQUARE, LONDONN1C 4BW | £5,750,000 | 2026-05-28 | Flat / maisonette | Leasehold |
| TAPESTRY APARTMENTS, 1, CANAL REACH, LONDONN1C 4AZ | £512,500 | 2026-05-22 | Flat / maisonette | Leasehold |
| 100, CAMLEY STREET, LONDONN1C 4EE | £1,000,000 | 2026-01-30 | Flat / maisonette | Leasehold |
| PLIMSOLL BUILDING, 1, HANDYSIDE STREET, LONDONN1C 4BQ | £680,000 | 2026-01-23 | Flat / maisonette | Leasehold |
| LUMA HOUSE, 6, LEWIS CUBITT WALK, LONDONN1C 4DT | £725,000 | 2025-11-25 | Flat / maisonette | Leasehold |
| ARTHOUSE, 1, YORK WAY, LONDONN1C 4AT | £1,600,000 | 2025-10-09 | Flat / maisonette | Leasehold |
| PLIMSOLL BUILDING, 1, HANDYSIDE STREET, LONDONN1C 4BQ | £900,000 | 2025-10-03 | Flat / maisonette | Leasehold |
| PLIMSOLL BUILDING, 1, HANDYSIDE STREET, LONDONN1C 4BR | £710,000 | 2025-09-30 | Flat / maisonette | Leasehold |
| GASHOLDERS BUILDING, 1, LEWIS CUBITT SQUARE, LONDONN1C 4BY | £955,000 | 2025-09-26 | Flat / maisonette | Leasehold |
| LUMA HOUSE, 6, LEWIS CUBITT WALK, LONDONN1C 4DT | £1,480,000 | 2025-09-26 | Flat / maisonette | Leasehold |
| TAPESTRY APARTMENTS, 1, CANAL REACH, LONDONN1C 4AZ | £1,485,000 | 2025-09-19 | Flat / maisonette | Leasehold |
| PLIMSOLL BUILDING, 1, HANDYSIDE STREET, LONDONN1C 4BP | £1,160,000 | 2025-09-05 | Flat / maisonette | Leasehold |
| FENMAN HOUSE, 5, LEWIS CUBITT WALK, LONDONN1C 4DF | £796,000 | 2025-08-14 | Flat / maisonette | Leasehold |
| 102, CAMLEY STREET, LONDONN1C 4PF | £650,000 | 2025-08-11 | Other | Leasehold |
| CADENCE COURT, 4, LEWIS CUBITT WALK, LONDONN1C 4ER | £1,167,500 | 2025-08-06 | Flat / maisonette | Leasehold |
| PLIMSOLL BUILDING, 1, HANDYSIDE STREET, LONDONN1C 4BP | £2,750,000 | 2025-08-05 | Flat / maisonette | Leasehold |
| FENMAN HOUSE, 5, LEWIS CUBITT WALK, LONDONN1C 4DF | £1,100,000 | 2025-08-01 | Flat / maisonette | Leasehold |
| GASHOLDERS BUILDING, 1, LEWIS CUBITT SQUARE, LONDONN1C 4BX | £850,000 | 2025-08-01 | Flat / maisonette | Leasehold |
| FENMAN HOUSE, 5, LEWIS CUBITT WALK, LONDONN1C 4DF | £1,075,000 | 2025-07-03 | Flat / maisonette | Leasehold |
| TAPESTRY APARTMENTS, 1, CANAL REACH, LONDONN1C 4AZ | £1,600,000 | 2025-07-01 | Flat / maisonette | Leasehold |
Showing 250 transactions across multiple pages. Open the interactive tool to also see the trend chart and download a PDF report.
Want the full picture for N1C?
Open the interactive sold-prices tool
Sort transactions, see a 24-month trend chart, compare by property type, and save the search to your favourites — kept in your free account.
Prices are one signal. The free N1C postcode report adds crime, flood, council tax, planning and schools in one place — or run an OfferCheck on N1C to see the risks before you offer.
Source: HM Land Registry Price Paid Data, fetched via the open data API at landregistry.data.gov.uk. Updated every 24 hours. All figures are real transactions, not estimates. About Your Property Check.
Cash Offer Check
Thinking of selling in N1C? A trusted, funded partner is looking to buy here.
No fees, no lock-in — see your options, no obligation.