UK property
Sold prices in PO20
SidleshamArun
Real HM Land Registry sold prices for the PO20 postcode area — recorded sales from the last 24 months, refreshed every 24 hours.
Properties sold
250
last 24 months
Typical price
£367,750
median sale
Middle 80% range
£220,000–£650,000
lower to upper
Local authority
Sidlesham
Arun
Where PO20 sits
- Neighbourhood
- Sidlesham
- Local authority
- Arun
- Ward
- Arundel & Walberton
- Parish
- Aldingbourne
- County
- West Sussex
- Country
- England
Reported crimes
4 within ~1 mi · 2026-06
Sources: ONS · OpenStreetMap (© contributors) · data.police.uk
By property type
Typical price by type — PO20
Detached
£470,000
106 sales
Semi-detached
£360,000
73 sales
Terraced
£290,000
40 sales
Flat / maisonette
£168,750
20 sales
Other
£458,922
11 sales
Recent transactions
Most recent sales in PO20
Click a row to focus its pin on the map, or hover any pin for the full address and sale details. The gold pin marks the PO20 centre.
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| 1, FIELD ROAD, CHICHESTERPO20 8NN | £425,000 | 2026-07-28 | Detached | Freehold |
| 14, HOWARD AVENUE, CHICHESTERPO20 8EU | £560,000 | 2026-07-24 | Detached | Freehold |
| 10, EAST WAY, CHICHESTERPO20 0SL | £315,000 | 2026-07-24 | Semi-detached | Freehold |
| 11, BARNCROFT CLOSE, CHICHESTERPO20 2FE | £375,000 | 2026-07-24 | Semi-detached | Freehold |
| 14, MAPLE DRIVE, CHICHESTERPO20 8FQ | £650,000 | 2026-07-24 | Detached | Freehold |
| GREEN COURT, CAKEHAM ROAD, CHICHESTERPO20 8BB | £97,500 | 2026-07-24 | Flat / maisonette | Leasehold |
| 38, KIMBRIDGE ROAD, CHICHESTERPO20 8RB | £555,000 | 2026-07-23 | Detached | Freehold |
| LITTLE ORCHARD, LOCKSASH CLOSE, CHICHESTERPO20 8QP | £845,000 | 2026-07-23 | Detached | Freehold |
| BULRUSH BARN, BIRDHAM ROAD, CHICHESTERPO20 7BX | £1,135,000 | 2026-07-23 | Other | Freehold |
| TEMPLARS, PEERLEY ROAD, CHICHESTERPO20 8DW | £410,000 | 2026-07-20 | Detached | Freehold |
| 4, CONEY CLOSE, CHICHESTERPO20 8BX | £500,000 | 2026-07-17 | Detached | Freehold |
| ONAWAY, LONGLANDS ROAD, CHICHESTERPO20 8DD | £461,500 | 2026-07-17 | Semi-detached | Freehold |
| LOCK KEEPER COTTAGE, THE CAUSEWAY, CHICHESTERPO20 7FG | £625,000 | 2026-07-16 | Terraced | Freehold |
| 17, ELMSTEAD PARK ROAD, CHICHESTERPO20 8NQ | £580,000 | 2026-07-15 | Detached | Freehold |
| MALTHOUSE COTTAGES, BATCHMERE ROAD, CHICHESTERPO20 7LD | £450,000 | 2026-07-14 | Terraced | Freehold |
| 28, STOCKS LANE, CHICHESTERPO20 8NJ | £255,000 | 2026-07-10 | Terraced | Freehold |
| 1, WOODGATE VILLAS, CHICHESTERPO20 3QN | £374,000 | 2026-07-10 | Semi-detached | Freehold |
| 4, JAMES STREET, CHICHESTERPO20 0JG | £525,000 | 2026-07-09 | Detached | Freehold |
| DRIFTWOOD, 83A, EAST STREET, CHICHESTERPO20 0BU | £425,000 | 2026-07-09 | Semi-detached | Freehold |
| 14, WILTON CLOSE, CHICHESTERPO20 8QY | £481,000 | 2026-07-07 | Detached | Freehold |
Showing 250 transactions across multiple pages. Open the interactive tool to also see the trend chart and download a PDF report.
Want the full picture for PO20?
Open the interactive sold-prices tool
Sort transactions, see a 24-month trend chart, compare by property type, and save the search to your favourites — kept in your free account.
Prices are one signal. The free PO20 postcode report adds crime, flood, council tax, planning and schools in one place — or run an OfferCheck on PO20 to see the risks before you offer.
Source: HM Land Registry Price Paid Data, fetched via the open data API at landregistry.data.gov.uk. Updated every 24 hours. All figures are real transactions, not estimates. About Your Property Check.
Cash Offer Check
Thinking of selling in PO20? A trusted, funded partner is looking to buy here.
No fees, no lock-in — see your options, no obligation.