UK property
Sold prices in YO60
FostonNorth Yorkshire
Real HM Land Registry sold prices for the YO60 postcode area — recorded sales from the last 24 months, refreshed every 24 hours.
Properties sold
250
last 24 months
Typical price
£402,500
median sale
Middle 80% range
£227,250–£861,000
lower to upper
Local authority
Foston
North Yorkshire
Where YO60 sits
- Neighbourhood
- Foston
- Local authority
- North Yorkshire
- Ward
- Amotherby & Ampleforth
- Parish
- Appleton-le-Street with Easthorpe
- Country
- England
Reported crimes
1 within ~1 mi · 2026-06
Sources: ONS · OpenStreetMap (© contributors) · data.police.uk
By property type
Typical price by type — YO60
Detached
£551,000
128 sales
Semi-detached
£282,500
55 sales
Terraced
£295,500
40 sales
Flat / maisonette
£460,000
1 sales
Other
£420,000
26 sales
Recent transactions
Most recent sales in YO60
Click a row to focus its pin on the map, or hover any pin for the full address and sale details. The gold pin marks the YO60 centre.
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| 26, OLD MILL VIEW, YORKYO60 6SW | £227,500 | 2026-07-09 | Semi-detached | Freehold |
| INGLE NOOK, LOW STREET, YORKYO60 7TG | £490,000 | 2026-07-03 | Detached | Freehold |
| 30, THE CROFT, YORKYO60 6SQ | £250,000 | 2026-07-03 | Semi-detached | Freehold |
| 14, YORKYO60 7SD | £376,000 | 2026-06-24 | Semi-detached | Freehold |
| MIDDLE FARM, YORKYO60 7HS | £1,200,000 | 2026-06-19 | Detached | Freehold |
| 34, THE CROFT, YORKYO60 6SQ | £282,500 | 2026-06-08 | Semi-detached | Freehold |
| 38, ALAN FARNABY WAY, YORKYO60 6PG | £350,000 | 2026-06-01 | Other | Freehold |
| HILLDENE, YORKYO60 7RN | £482,000 | 2026-05-22 | Detached | Freehold |
| GREEN BANK, YORKYO60 7NP | £455,000 | 2026-05-22 | Detached | Freehold |
| THE CROFT, YORKYO60 7RT | £785,000 | 2026-05-22 | Detached | Freehold |
| HATTON ROSE COTTAGE, MAIN STREET, YORKYO60 7NE | £240,000 | 2026-05-08 | Semi-detached | Freehold |
| NELSON GRANGE, YORKYO60 7PD | £575,000 | 2026-05-06 | Detached | Freehold |
| DALBY HALL, YORKYO60 6PF | £950,000 | 2026-04-17 | Other | Freehold |
| EBOR CARAVANS LTD, YORKYO60 7SE | £1,530,000 | 2026-03-23 | Other | Freehold |
| 19, THE CROFT, YORKYO60 6SQ | £395,000 | 2026-03-16 | Detached | Freehold |
| 2, GREEN VIEW, YORKYO60 7JP | £222,000 | 2026-02-20 | Semi-detached | Freehold |
| WOOD HOUSE, HIGH STREET, YORKYO60 7TE | £845,000 | 2026-02-06 | Detached | Freehold |
| CROSSWAYS, THE SQUARE, YORKYO60 6PT | £265,000 | 2026-01-23 | Terraced | Freehold |
| LOW GRANGE, YORKYO60 7LU | £1,450,000 | 2026-01-16 | Detached | Freehold |
| 3 CASTLE COURT, MAIN STREET, YORKYO60 6TA | £255,000 | 2026-01-15 | Semi-detached | Freehold |
Showing 250 transactions across multiple pages. Open the interactive tool to also see the trend chart and download a PDF report.
Want the full picture for YO60?
Open the interactive sold-prices tool
Sort transactions, see a 24-month trend chart, compare by property type, and save the search to your favourites — kept in your free account.
Prices are one signal. The free YO60 postcode report adds crime, flood, council tax, planning and schools in one place — or run an OfferCheck on YO60 to see the risks before you offer.
Source: HM Land Registry Price Paid Data, fetched via the open data API at landregistry.data.gov.uk. Updated every 24 hours. All figures are real transactions, not estimates. About Your Property Check.
Cash Offer Check
Thinking of selling in YO60? A trusted, funded partner is looking to buy here.
No fees, no lock-in — see your options, no obligation.