Cash Offer Check · CB2
Sell your house fast in City centre / Trumpington
Central and southern growth. Whatever the reason you need to move on in City centre / Trumpington (Cambridge), a cash sale means no fees, no chain and completion in days. Check your postcode for a free, no-obligation offer.
Get your cash offer for City centre / Trumpington
Local data for City centre / Trumpington
Want to know what homes in City centre / Trumpington actually sell for first? See real Land Registry sold prices for CB2.
Typical (median)
£570,000
Most sell between
£305,000–£1,424,800
Sales in sample
250
Contains HM Land Registry Price Paid Data, licensed under the Open Government Licence v3.0.
Planning activity
Local planning applications for City centre / Trumpington are coming soon. In the meantime, search the council's planning portal directly via the official link on the area guide.
Other areas in Cambridge
Sell fast in City centre / Trumpington
Run a free Cash Offer Check — a trusted, funded partner makes a real, no-obligation offer in days. No fees, no lock-in.
Get cash offer- No fees
- No lock-in
- Written indicative offer
- A funded buyer
Cash Offer Check
You pay: £0
- Estate-agent fees £0
- Buyer’s fees £0
- Your solicitor £0covered by the buyer
The honest trade-off: the indicative offer is typically 70–85% of market value — speed and certainty traded for price.
How is this free? If a sale completes, the buyer pays our introduction fee — you never pay us anything. How we’re paid
Explore sold prices
What actually sold in CB2
Filter by property type and narrow the radius around the CB2 centre — distances use each sale's postcode centroid (approximate, postcode-level).
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| GREENWAY HOUSE, OTTER CLOSE, CAMBRIDGECB2 9EF | £305,000 | 2026-07-27 | Flat / maisonette | Leasehold |
| 4, ELSWORTH PLACE, CAMBRIDGECB2 8RG | £640,000 | 2026-07-27 | Terraced | Freehold |
| 9, ALPHA TERRACE, CAMBRIDGECB2 9HS | £425,000 | 2026-07-09 | Semi-detached | Freehold |
| 17, HENSLOW MEWS, CAMBRIDGECB2 8BX | £1,595,000 | 2026-07-09 | Semi-detached | Freehold |
| 29, NORTHROP ROAD, CAMBRIDGECB2 9DD | £848,000 | 2026-07-09 | Terraced | Freehold |
| 53, BATEMAN STREET, CAMBRIDGECB2 1LR | £375,000 | 2026-06-30 | Flat / maisonette | Leasehold |
| 77, FOSTER ROAD, CAMBRIDGECB2 9JN | £465,000 | 2026-06-29 | Semi-detached | Freehold |
| 59, GLEBE FARM DRIVE, CAMBRIDGECB2 9PB | £575,000 | 2026-06-19 | Terraced | Freehold |
| 85, WARREN CLOSE, CAMBRIDGECB2 1LE | £390,000 | 2026-06-19 | Flat / maisonette | Leasehold |
| 26, GILMERTON COURT, CAMBRIDGECB2 9HQ | £360,000 | 2026-06-12 | Flat / maisonette | Leasehold |
| 149, OSPREY DRIVE, CAMBRIDGECB2 9FU | £732,000 | 2026-06-09 | Semi-detached | Freehold |
| 63, NORWICH STREET, CAMBRIDGECB2 1ND | £570,000 | 2026-06-05 | Terraced | Freehold |
| 86, SPRING DRIVE, CAMBRIDGECB2 9AD | £350,000 | 2026-06-05 | Flat / maisonette | Leasehold |
| 97, BISHOPS ROAD, CAMBRIDGECB2 9NR | £415,000 | 2026-06-05 | Terraced | Freehold |
| 35, WARREN CLOSE, CAMBRIDGECB2 1LB | £280,000 | 2026-06-05 | Flat / maisonette | Leasehold |
| 108, PAGET ROAD, CAMBRIDGECB2 9JH | £450,000 | 2026-05-29 | Semi-detached | Freehold |
| 33, NORTHROP ROAD, CAMBRIDGECB2 9DD | £975,000 | 2026-05-21 | Terraced | Freehold |
| 21, PLANTATION AVENUE, CAMBRIDGECB2 9DL | £900,000 | 2026-05-15 | Terraced | Freehold |
| 136, WARREN CLOSE, CAMBRIDGECB2 1LE | £250,000 | 2026-05-15 | Flat / maisonette | Leasehold |
| 26, URWIN GARDENS, CAMBRIDGECB2 0AP | £437,500 | 2026-05-12 | Flat / maisonette | Leasehold |
Common questions
- Is a Cash Offer Check free?
- Yes — running a Cash Offer Check is completely free and there’s no obligation. You only go ahead if a partner’s offer is right for you.
- What would a cash buyer pay for my house?
- A funded fast-sale buyer typically offers around 70–85% of market value. You trade a little on price for speed and certainty — no fees, no chain and no fall-throughs.
- How do I get a cash offer on my home?
- Enter your postcode, tell us a few details about the property and your situation, and we pass an enriched picture to a trusted, funded buyer who can make an indicative offer in days.
- Do you buy my house yourselves?
- No. Your Property Check is not the buyer — we connect you to a trusted, funded partner who buys. We’re the honest introducer, not the principal.
- Are there any fees or tie-ins?
- No fees and no lock-in. There’s no contract until you have a firm offer you’re happy with, and you can walk away at any time.