UK property
Sold prices in CO10
Long MelfordBabergh
Real HM Land Registry sold prices for the CO10 postcode area — recorded sales from the last 24 months, refreshed every 24 hours.
Properties sold
250
last 24 months
Typical price
£307,250
median sale
Middle 80% range
£179,900–£597,000
lower to upper
Local authority
Long Melford
Babergh
Where CO10 sits
- Neighbourhood
- Long Melford
- Local authority
- Babergh
- Ward
- Assington
- Parish
- Acton
- County
- Suffolk
- Country
- England
Reported crimes
43 within ~1 mi · 2026-07
Sources: ONS · OpenStreetMap (© contributors) · data.police.uk
By property type
Typical price by type — CO10
Detached
£465,000
77 sales
Semi-detached
£297,500
78 sales
Terraced
£260,000
73 sales
Flat / maisonette
£135,000
15 sales
Other
£250,000
7 sales
Recent transactions
Most recent sales in CO10
Click a row to focus its pin on the map, or hover any pin for the full address and sale details. The gold pin marks the CO10 centre.
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| 33, BETTY COCKER GROVE, SUDBURYCO10 2PL | £350,000 | 2026-07-27 | Semi-detached | Freehold |
| 72, QUEENS ROAD, SUDBURYCO10 1PG | £420,000 | 2026-07-24 | Semi-detached | Freehold |
| 19, STATION FIELD, SUDBURYCO10 5AD | £310,000 | 2026-07-24 | Semi-detached | Freehold |
| 5, CHERRYTREE ROAD, SUDBURYCO10 0LJ | £245,000 | 2026-07-20 | Other | Freehold |
| 18, ABBEY ROAD, SUDBURYCO10 1LA | £425,000 | 2026-07-17 | Semi-detached | Freehold |
| 42, GRANTHAM AVENUE, SUDBURYCO10 0ZG | £325,000 | 2026-07-17 | Semi-detached | Freehold |
| ASHLEIGH, THE STREET, SUDBURYCO10 0SQ | £444,000 | 2026-07-16 | Detached | Freehold |
| HAYWARD COTTAGE, CHURCH ROAD, SUDBURYCO10 0QP | £531,000 | 2026-07-14 | Detached | Freehold |
| 12, LIME WALK, SUDBURYCO10 0UL | £245,000 | 2026-07-10 | Semi-detached | Freehold |
| 5, RUGBY ROAD, SUDBURYCO10 0JJ | £325,000 | 2026-07-10 | Semi-detached | Freehold |
| 44, MULBERRY GARDENS, SUDBURYCO10 0FP | £260,000 | 2026-07-10 | Semi-detached | Freehold |
| 6, PRETTY WAY, SUDBURYCO10 0ZD | £255,000 | 2026-07-10 | Semi-detached | Freehold |
| 4, DAVIDSON CLOSE, SUDBURYCO10 0YU | £480,000 | 2026-07-10 | Detached | Freehold |
| 8, HOWGATE CLOSE, SUDBURYCO10 0SJ | £372,000 | 2026-07-09 | Semi-detached | Freehold |
| 4, MAXIM LANE, SUDBURYCO10 8FH | £640,000 | 2026-07-08 | Detached | Freehold |
| 43, ESSEX AVENUE, SUDBURYCO10 1YZ | £170,000 | 2026-07-08 | Terraced | Freehold |
| GLANTY COTTAGE, LOWER STREET, SUDBURYCO10 8LP | £615,000 | 2026-07-06 | Terraced | Freehold |
| 28, CHADBURN ROAD, SUDBURYCO10 9EE | £285,000 | 2026-07-03 | Terraced | Freehold |
| 1, DOBBS HILL, SUDBURYCO10 1UP | £285,000 | 2026-07-03 | Semi-detached | Freehold |
| 33, LAMBERT DRIVE, SUDBURYCO10 0BZ | £217,000 | 2026-07-03 | Terraced | Freehold |
Showing 250 transactions across multiple pages. Open the interactive tool to also see the trend chart and download a PDF report.
Want the full picture for CO10?
Open the interactive sold-prices tool
Sort transactions, see a 24-month trend chart, compare by property type, and save the search to your favourites — kept in your free account.
Prices are one signal. The free CO10 postcode report adds crime, flood, council tax, planning and schools in one place — or run an OfferCheck on CO10 to see the risks before you offer.
Source: HM Land Registry Price Paid Data, fetched via the open data API at landregistry.data.gov.uk. Updated every 24 hours. All figures are real transactions, not estimates. About Your Property Check.
Cash Offer Check
Thinking of selling in CO10? A trusted, funded partner is looking to buy here.
No fees, no lock-in — see your options, no obligation.