UK property
Sold prices in KT2
NorbitonKingston upon Thames
Real HM Land Registry sold prices for the KT2 postcode area — recorded sales from the last 24 months, refreshed every 24 hours.
Properties sold
250
last 24 months
Typical price
£649,500
median sale
Middle 80% range
£295,000–£1,326,600
lower to upper
Local authority
Norbiton
Kingston upon Thames
Where KT2 sits
- Neighbourhood
- Norbiton
- Local authority
- Kingston upon Thames
- Ward
- Canbury Gardens
- Parish
- Kingston upon Thames, unparished area
- Country
- England
Reported crimes
519 within ~1 mi · 2026-06
Sources: ONS · OpenStreetMap (© contributors) · data.police.uk
By property type
Typical price by type — KT2
Detached
£1,350,000
27 sales
Semi-detached
£906,000
57 sales
Terraced
£773,063
46 sales
Flat / maisonette
£373,750
110 sales
Other
£722,500
10 sales
Recent transactions
Most recent sales in KT2
Click a row to focus its pin on the map, or hover any pin for the full address and sale details. The gold pin marks the KT2 centre.
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| 14, CROSS ROAD, KINGSTON UPON THAMESKT2 6HG | £895,000 | 2026-07-27 | Terraced | Freehold |
| 27, CRESCENT ROAD, KINGSTON UPON THAMESKT2 7RD | £941,000 | 2026-07-27 | Terraced | Freehold |
| 81, BARNFIELD AVENUE, KINGSTON UPON THAMESKT2 5RG | £420,000 | 2026-07-20 | Terraced | Freehold |
| 1, WITTERING CLOSE, KINGSTON UPON THAMESKT2 5GA | £492,300 | 2026-07-17 | Flat / maisonette | Leasehold |
| COOMBE LODGE, 6, MANORGATE ROAD, KINGSTON UPON THAMESKT2 7AL | £379,500 | 2026-07-15 | Other | Leasehold |
| QUEENS COURT, QUEENS ROAD, KINGSTON UPON THAMESKT2 7SR | £560,000 | 2026-07-10 | Flat / maisonette | Leasehold |
| TREVALLYN LODGE, 32, GALSWORTHY ROAD, KINGSTON UPON THAMESKT2 7AS | £255,000 | 2026-07-07 | Flat / maisonette | Leasehold |
| THE COACH HOUSE, 63, LOWER KINGS ROAD, KINGSTON UPON THAMESKT2 5JA | £875,000 | 2026-07-03 | Detached | Freehold |
| 26, SIGRIST SQUARE, KINGSTON UPON THAMESKT2 6JT | £375,000 | 2026-07-03 | Flat / maisonette | Leasehold |
| 46A, LATCHMERE LANE, KINGSTON UPON THAMESKT2 5PD | £855,000 | 2026-07-03 | Detached | Freehold |
| 288, KINGS ROAD, KINGSTON UPON THAMESKT2 5JL | £670,000 | 2026-07-02 | Semi-detached | Freehold |
| 62, BARNFIELD GARDENS, KINGSTON UPON THAMESKT2 5RJ | £1,000,000 | 2026-07-02 | Semi-detached | Freehold |
| 12, SKERNE ROAD, KINGSTON UPON THAMESKT2 5AD | £390,000 | 2026-07-02 | Flat / maisonette | Leasehold |
| FALLOW COURT, 1, COOMBE ROAD, KINGSTON UPON THAMESKT2 7AB | £295,000 | 2026-07-02 | Flat / maisonette | Leasehold |
| 65, ARCHER CLOSE, KINGSTON UPON THAMESKT2 5NF | £368,000 | 2026-07-01 | Terraced | Freehold |
| 121A, KINGS ROAD, KINGSTON UPON THAMESKT2 5JD | £665,000 | 2026-06-30 | Flat / maisonette | Leasehold |
| ADMIRALTY BUILDING, 17, HENRY MACAULAY AVENUE, KINGSTON UPON THAMESKT2 5FG | £1,275,000 | 2026-06-30 | Flat / maisonette | Leasehold |
| 17, LATCHMERE ROAD, KINGSTON UPON THAMESKT2 5TP | £1,850,000 | 2026-06-30 | Detached | Freehold |
| 11, GARTH ROAD, KINGSTON UPON THAMESKT2 5NY | £975,000 | 2026-06-26 | Semi-detached | Freehold |
| 39, LOWER KINGS ROAD, KINGSTON UPON THAMESKT2 5JA | £906,000 | 2026-06-23 | Semi-detached | Freehold |
Showing 250 transactions across multiple pages. Open the interactive tool to also see the trend chart and download a PDF report.
Want the full picture for KT2?
Open the interactive sold-prices tool
Sort transactions, see a 24-month trend chart, compare by property type, and save the search to your favourites — kept in your free account.
Prices are one signal. The free KT2 postcode report adds crime, flood, council tax, planning and schools in one place — or run an OfferCheck on KT2 to see the risks before you offer.
Source: HM Land Registry Price Paid Data, fetched via the open data API at landregistry.data.gov.uk. Updated every 24 hours. All figures are real transactions, not estimates. About Your Property Check.
Cash Offer Check
Thinking of selling in KT2? A trusted, funded partner is looking to buy here.
No fees, no lock-in — see your options, no obligation.