UK property
Sold prices in PO40
EastonIsle of Wight
Real HM Land Registry sold prices for the PO40 postcode area — recorded sales from the last 24 months, refreshed every 24 hours.
Properties sold
250
last 24 months
Typical price
£284,000
median sale
Middle 80% range
£110,000–£476,000
lower to upper
Local authority
Easton
Isle of Wight
Where PO40 sits
- Neighbourhood
- Easton
- Local authority
- Isle of Wight
- Ward
- Freshwater North & Yarmouth
- Parish
- Freshwater
- Country
- England
Reported crimes
40 within ~1 mi · 2026-07
Sources: ONS · OpenStreetMap (© contributors) · data.police.uk
By property type
Typical price by type — PO40
Detached
£370,000
91 sales
Semi-detached
£261,000
85 sales
Terraced
£227,500
18 sales
Flat / maisonette
£140,000
32 sales
Other
£195,000
24 sales
Recent transactions
Most recent sales in PO40
Click a row to focus its pin on the map, or hover any pin for the full address and sale details. The gold pin marks the PO40 centre.
250 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| BAYCLOSE, TERRACE LANE, FRESHWATERPO40 9QE | £150,000 | 2026-07-24 | Flat / maisonette | Leasehold |
| NEW INN COTTAGE, NORTON GREEN, FRESHWATERPO40 9RU | £555,000 | 2026-07-10 | Detached | Freehold |
| WELLESLEY HOUSE, BLACKBRIDGE ROAD, FRESHWATERPO40 9QP | £499,995 | 2026-07-03 | Detached | Freehold |
| 5, RONSTAN GARDENS, FRESHWATERPO40 9DF | £284,000 | 2026-07-01 | Semi-detached | Freehold |
| 14B, SOLENT GARDENS, FRESHWATERPO40 9PN | £121,500 | 2026-06-30 | Flat / maisonette | Leasehold |
| HEATHFIELD FARM CAMP SITE, HEATHFIELD ROAD, FRESHWATERPO40 9SH | £75,000 | 2026-06-26 | Other | Leasehold |
| LANGTRY HOUSE, VICTORIA ROAD, FRESHWATERPO40 9PX | £242,000 | 2026-06-25 | Flat / maisonette | Leasehold |
| WOODLAND COTTAGE, THE CAUSEWAY, FRESHWATERPO40 9TN | £760,000 | 2026-06-25 | Detached | Freehold |
| 2, PARKWAY, FRESHWATERPO40 9DQ | £295,000 | 2026-06-18 | Detached | Freehold |
| 176, BRAMBLES CHINE, FRESHWATERPO40 9SY | £73,000 | 2026-06-05 | Semi-detached | Freehold |
| 8, STROUD ROAD, FRESHWATERPO40 9XB | £215,000 | 2026-05-29 | Terraced | Freehold |
| 118, BRAMBLES CHINE, FRESHWATERPO40 9SQ | £120,000 | 2026-05-29 | Semi-detached | Freehold |
| 4A, JUBILEE CLOSE, FRESHWATERPO40 9JF | £115,000 | 2026-05-29 | Flat / maisonette | Leasehold |
| 6, RICHMOND MEADE, FRESHWATERPO40 9EB | £320,000 | 2026-05-22 | Semi-detached | Freehold |
| 129, BRAMBLES CHINE, FRESHWATERPO40 9SQ | £110,000 | 2026-05-22 | Semi-detached | Freehold |
| 4, MILLWAYS, FRESHWATERPO40 9SF | £290,000 | 2026-05-11 | Semi-detached | Freehold |
| 202, BRAMBLES CHINE, FRESHWATERPO40 9SZ | £90,000 | 2026-05-07 | Other | Freehold |
| GREENACRE, SOUTHDOWN ROAD, FRESHWATERPO40 9UA | £585,000 | 2026-05-01 | Detached | Freehold |
| 35, QUEENS CLOSE, FRESHWATERPO40 9EU | £390,000 | 2026-04-29 | Detached | Freehold |
| 9, ARNHEM ROAD, FRESHWATERPO40 9LP | £242,500 | 2026-04-27 | Semi-detached | Freehold |
Showing 250 transactions across multiple pages. Open the interactive tool to also see the trend chart and download a PDF report.
Want the full picture for PO40?
Open the interactive sold-prices tool
Sort transactions, see a 24-month trend chart, compare by property type, and save the search to your favourites — kept in your free account.
Prices are one signal. The free PO40 postcode report adds crime, flood, council tax, planning and schools in one place — or run an OfferCheck on PO40 to see the risks before you offer.
Source: HM Land Registry Price Paid Data, fetched via the open data API at landregistry.data.gov.uk. Updated every 24 hours. All figures are real transactions, not estimates. About Your Property Check.
Cash Offer Check
Thinking of selling in PO40? A trusted, funded partner is looking to buy here.
No fees, no lock-in — see your options, no obligation.