UK property
Sold prices in SW1H
MillbankWandsworth
Real HM Land Registry sold prices for the SW1H postcode area — recorded sales from the last 24 months, refreshed every 24 hours.
Properties sold
248
last 24 months
Typical price
£1,731,538
median sale
Middle 80% range
£429,100–£7,547,500
lower to upper
Local authority
Millbank
Wandsworth
Where SW1H sits
- Neighbourhood
- Millbank
- Local authority
- Wandsworth
- Ward
- Nine Elms
- Parish
- Wandsworth, unparished area
- Country
- England
Reported crimes
4301 within ~1 mi · 2026-06
Sources: ONS · OpenStreetMap (© contributors) · data.police.uk
By property type
Typical price by type — SW1H
Detached
—
0 sales
Semi-detached
—
0 sales
Terraced
£9,248,200
12 sales
Flat / maisonette
£1,650,000
201 sales
Other
£3,500,000
35 sales
Recent transactions
Most recent sales in SW1H
Click a row to focus its pin on the map, or hover any pin for the full address and sale details. The gold pin marks the SW1H centre.
248 sales match · page 1 of 13
| Address | Price | Date | ||
|---|---|---|---|---|
| 14, QUEEN ANNES GATE, LONDONSW1H 9AA | £12,000,000 | 2026-07-23 | Other | Freehold |
| ARTILLERY MANSIONS, 75, VICTORIA STREET, LONDONSW1H 0HU | £926,000 | 2026-07-15 | Flat / maisonette | Leasehold |
| ARTILLERY MANSIONS, 75, VICTORIA STREET, LONDONSW1H 0HZ | £900,000 | 2026-06-30 | Flat / maisonette | Leasehold |
| ARTILLERY MANSIONS, VICTORIA STREET, LONDONSW1H 0HZ | £557,000 | 2026-04-17 | Flat / maisonette | Leasehold |
| CHRISTCHURCH HOUSE, CAXTON STREET, LONDONSW1H 0PX | £650,000 | 2026-04-08 | Flat / maisonette | Leasehold |
| ARTILLERY MANSIONS, 75, VICTORIA STREET, LONDONSW1H 0HX | £630,000 | 2026-02-27 | Flat / maisonette | Leasehold |
| CAXTON HALL, 10, CAXTON STREET, LONDONSW1H 0AQ | £610,000 | 2026-02-24 | Flat / maisonette | Leasehold |
| VANDON COURT, 64, PETTY FRANCE, LONDONSW1H 9HE | £300,000 | 2026-02-13 | Flat / maisonette | Leasehold |
| ARTILLERY MANSIONS, 75, VICTORIA STREET, LONDONSW1H 0HZ | £973,000 | 2026-01-27 | Other | Leasehold |
| CENTRAL BUILDING, 3, MATTHEW PARKER STREET, LONDONSW1H 9NE | £1,000,000 | 2025-12-18 | Flat / maisonette | Leasehold |
| VANDON COURT, 64, PETTY FRANCE, LONDONSW1H 9HE | £405,500 | 2025-12-11 | Flat / maisonette | Leasehold |
| 2, MATTHEW PARKER STREET, LONDONSW1H 9NJ | £815,000 | 2025-11-24 | Flat / maisonette | Leasehold |
| ARTILLERY MANSIONS, 75, VICTORIA STREET, LONDONSW1H 0HX | £1,050,000 | 2025-11-17 | Flat / maisonette | Leasehold |
| ARTILLERY MANSIONS, 75, VICTORIA STREET, LONDONSW1H 0HX | £1,100,000 | 2025-11-14 | Other | Leasehold |
| 25 - 27, OLD QUEEN STREET, LONDONSW1H 9JA | £1,830,000 | 2025-11-07 | Flat / maisonette | Leasehold |
| ARTILLERY MANSIONS, 75, VICTORIA STREET, LONDONSW1H 0HY | £1,050,000 | 2025-10-28 | Flat / maisonette | Leasehold |
| ARTILLERY MANSIONS, 75, VICTORIA STREET, LONDONSW1H 0HX | £1,000,000 | 2025-10-23 | Flat / maisonette | Leasehold |
| VANDON COURT, 64, PETTY FRANCE, LONDONSW1H 9HE | £515,000 | 2025-10-20 | Flat / maisonette | Leasehold |
| 55, VICTORIA STREET, LONDONSW1H 0AF | £900,000 | 2025-10-17 | Flat / maisonette | Leasehold |
| ARTILLERY MANSIONS, 75, VICTORIA STREET, LONDONSW1H 0HU | £900,000 | 2025-10-02 | Flat / maisonette | Leasehold |
Showing 248 transactions across multiple pages. Open the interactive tool to also see the trend chart and download a PDF report.
Want the full picture for SW1H?
Open the interactive sold-prices tool
Sort transactions, see a 24-month trend chart, compare by property type, and save the search to your favourites — kept in your free account.
Prices are one signal. The free SW1H postcode report adds crime, flood, council tax, planning and schools in one place — or run an OfferCheck on SW1H to see the risks before you offer.
Source: HM Land Registry Price Paid Data, fetched via the open data API at landregistry.data.gov.uk. Updated every 24 hours. All figures are real transactions, not estimates. About Your Property Check.
Cash Offer Check
Thinking of selling in SW1H? A trusted, funded partner is looking to buy here.
No fees, no lock-in — see your options, no obligation.